Names |
Born |
Died |
| NEAL | ||
| Mary | born February 25, 1889 | died October 14, 1950 |
| NEHUS | ||
| Gary | ||
| Gerhard Aloysius | born August 4, 1916 | died February 23, 1993 |
| NETHERY | ||
| Connie | born July 28, 1951 | |
| NEUBECK | ||
| Beatrice | ||
| Eleanor | ||
| Joseph A. | ||
| Joseph J. | born March 27, 1894 | died April 21, 1966 |
| Rita | ||
| NEUMEYER | ||
| Helen L. | born 1951 | |
| NEWBECK | ||
| Bernice | ||
| NIEBERDING | ||
| (Mr.) | ||
| Anita | ||
| Janis | ||
| Linda | ||
| Mary | ||
| Nanette | ||
| Thomas | ||
| NOCK | ||
| Howard |