Names |
Born |
Died |
| TAYLOR | ||
| Danny | ||
| Marianne | born January 11, 1886 | died May 1983 |
| TELLING | ||
| Donna | ||
| TERREL | ||
| (Mr.) | ||
| THOMAN | ||
| Eva Margaretha | born Abt 1820 | died May 5, 1890 |
| THOMANN | ||
| Mary | born Abt 1825 | died Abt 1903 |
| TOPLIFF | ||
| Marguerite Ann | ||
| TORBERGSDTR | ||
| Marithe | born 1661 | died 1723 |
| TREBBLE | ||
| Percy E. | born October 15, 1916 | died July 19, 1995 |
| TYLER | ||
| Robert Scott "Scott" |