Names |
Born |
Died |
| URNESS | ||
| Albert | born 1894 | |
| Amanda May | born January 5, 1893 | died August 13, 1930 |
| Bertha | born 1904 | |
| Bertha Judettah | born August 19, 1879 | died 1901 |
| Charles George | born November 18, 1876 | died January 3, 1957 |
| Edgar | ||
| Edgar | born 1900 | |
| Eldora | born 1904 | |
| Erickena Salmina "Ricka" | born November 19, 1860 | |
| Erik John | born August 28, 1866 | |
| Gorgina Amelia "Gena" | born December 13, 1869 | |
| Hendrick Lyder Urness | born August 21, 1874 | |
| Henrietta "Irene" | born February 1898 | |
| Juliet Constance | born September 8, 1893 | died November 6, 1982 |
| Nettie Christine | born December 14, 1884 | died January 17, 1970 |
| Olaus Albert | born March 23, 1883 | |
| Ole PEDERSON | born April 1836 | died September 30, 1915 |
| Peter | ||
| Peter Andrea | born November 8, 1862 or 1863 | died April 22, 1938 |
| Sarah Olina "Lena" | born April 16, 1872 | died January 26, 1952 |
| USSERY | ||
| Andrea | ||
| Brian | ||
| George |